Most Recent Fanwood Homes For Sale
| View All Fanwood Homes For Sale | ||
|
140 Hunter Ave, Fanwood, NJ 07023 | $325,000 4 beds 2 baths |
|
61 Carsam St, Fanwood, NJ 07023 | $649,900 4 beds 3 baths |
|
364 La Grande Ave, Fanwood, NJ 07023 | $469,000 4 beds 2 baths |
Real Estate Resources |
Fanwood Apartments
There are 627 apartments found in and near the Fanwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/18/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings